ACB Tracking Detailed Report

Detailed Report
Prepared For: Neil J. Client
Prepared By: Your Name
Created: 21-Jan-2007 20:29:31 (Eastern)
Tutorial Income Fund II
Settlement / Record Date | Activity | Number of Units | Total Units Held | Net Purchase Settlement Amount | Net Disposition Settlement Proceeds | ACB | Capital Gain/ (Loss) | Dist'n per Unit | ROC Per Unit | ROC Amount Received | ACB Balance |
---|---|---|---|---|---|---|---|---|---|---|---|
10-Nov-2005 | Buy | 500 | 500 | $6,500.00 | $6,500.00 | ||||||
30-Nov-2005 | Distribution | 500 | 0.275 | 0.18557 | $92.79 | $6,407.22 | |||||
31-Dec-2005 | Distribution | 500 | 0.300 | 0.19334 | $96.67 | $6,310.55 | |||||
28-Jan-2006 | Distribution | 500 | 0.300 | 0.20123 | $100.61 | $6,209.93 | |||||
28-Feb-2006 | Distribution | 500 | 0.300 | 0.22266 | $111.33 | $6,098.60 | |||||
28-Mar-2006 | Distribution | 500 | 0.300 | 0.23614 | $118.07 | $5,980.53 | |||||
28-Apr-2006 | Distribution | 500 | 0.300 | 0.25936 | $129.68 | $5,850.85 | |||||
10-May-2006 | Merger from Target Income Fund | 1,200 | 1,700 | $7,384.05 | $13,234.90 | ||||||
28-May-2006 | Distribution | 1,700 | 0.325 | 0.26978 | $458.63 | $12,776.27 | |||||
28-Jun-2006 | Distribution | 1,700 | 0.325 | 0.27101 | $460.72 | $12,315.55 | |||||
28-Jul-2006 | Distribution | 1,700 | 0.325 | 0.27999 | $475.98 | $11,839.57 | |||||
28-Aug-2006 | Distribution | 1,700 | 0.330 | 0.29555 | $502.43 | $11,337.14 | |||||
28-Sep-2006 | Distribution | 1,700 | 0.330 | 0.30055 | $510.93 | $10,826.20 | |||||
28-Oct-2006 | Distribution | 1,700 | 0.340 | 0.31888 | $542.10 | $10,284.10 | |||||
28-Nov-2006 | Distribution | 1,700 | 0.350 | 0.32008 | $544.14 | $9,739.97 | |||||
15-Dec-2006 | Sell | 400 | 1,300 | $5,000.00 | $2,291.76 | $2,708.24 | $7,448.21 |
Print Close Window