ACB Tracking Detailed Report

Detailed Report
Prepared For: Neil J. Client
Prepared By: Your Name
Created: 21-Jan-2007 20:29:31 (Eastern)
Target Income Fund
Settlement / Record Date | Activity | Number of Units | Total Units Held | Net Purchase Settlement Amount | Net Disposition Settlement Proceeds | ACB | Capital Gain/ (Loss) | Dist'n per Unit | ROC Per Unit | ROC Amount Received | ACB Balance |
---|---|---|---|---|---|---|---|---|---|---|---|
19-Oct-2005 | Buy | 800 | 800 | $8,000.00 | $8,000.00 | ||||||
31-Jan-2006 | Distribution | 800 | 0.250 | 0.20222 | $161.78 | $7,838.22 | |||||
28-Feb-2006 | Distribution | 800 | 0.250 | 0.18755 | $150.04 | $7,688.18 | |||||
31-Mar-2006 | Distribution | 800 | 0.250 | 0.21439 | $171.51 | $7,516.67 | |||||
30-Apr-2006 | Distribution | 800 | 0.250 | 0.16578 | $132.62 | $7,384.05 | |||||
10-May-2006 | Merged to Tutorial Income Fund II | 1,200 | 1,200 | $7,384.05 |
Print Close Window